FALL SOFTBALL
Division 1
| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| Fatman Softball | 8 | 7 | 1 | 0 | 0 | 201 | 90 | --- | 0.875 | 14.0 |
| Mass Holes | 8 | 7 | 1 | 0 | 0 | 174 | 115 | --- | 0.875 | 14.0 |
| Rusty Trombones | 8 | 4 | 4 | 0 | 0 | 137 | 114 | 3.0 | 0.500 | 8.0 |
| Mayhem | 8 | 3 | 5 | 0 | 0 | 81 | 151 | 4.0 | 0.375 | 6.0 |
| Parkway Pub | 8 | 3 | 4 | 0 | 1 | 99 | 104 | 4.0 | 0.375 | 4.5 |
| Murphy's Riverside | 8 | 3 | 5 | 0 | 0 | 124 | 163 | 4.0 | 0.375 | 6.0 |
| Wayne's Drains | 6 | 0 | 5 | 0 | 1 | 86 | 165 | 6.0 | 0.000 | -1.5 |
Division 2
| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| United Construction | 8 | 7 | 1 | 0 | 0 | 121 | 80 | --- | 0.875 | 14.0 |
| Goodfellas | 8 | 4 | 4 | 0 | 0 | 131 | 100 | 3.0 | 0.500 | 8.0 |
| Beers | 8 | 4 | 4 | 0 | 0 | 113 | 108 | 3.0 | 0.500 | 8.0 |
| Laschi's | 8 | 4 | 4 | 0 | 0 | 123 | 113 | 3.0 | 0.500 | 8.0 |
| The Krew | 8 | 1 | 7 | 0 | 0 | 62 | 149 | 6.0 | 0.125 | 2.0 |
| Grumpy Doyle's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.000 | 0.0 |
Division 1 Playoffs
| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| Fatman Softball (2) | 3 | 3 | 0 | 0 | 0 | 65 | 58 | --- | 1.000 | 6.0 |
| Rusty Trombones (3) | 6 | 4 | 2 | 0 | 0 | 97 | 83 | 0.5 | 0.667 | 8.0 |
| Mass Holes (1) | 3 | 1 | 2 | 0 | 0 | 42 | 39 | 2.0 | 0.333 | 2.0 |
| Murphy's Riverside (4) | 3 | 1 | 1 | 0 | 1 | 36 | 35 | 2.0 | 0.333 | 0.5 |
| Mayhem (5) | 2 | 0 | 2 | 0 | 0 | 22 | 40 | 2.5 | 0.000 | 0.0 |
| Parkway Pubs (6) | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2.0 | 0.000 | -1.5 |
Division 2 Playoffs
| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| United Construction (1) | 4 | 3 | 1 | 0 | 0 | 60 | 48 | --- | 0.750 | 6.0 |
| Goodfellas (4) | 6 | 4 | 2 | 0 | 0 | 78 | 62 | --- | 0.667 | 8.0 |
| Beers (2) | 3 | 1 | 2 | 0 | 0 | 42 | 47 | 1.5 | 0.333 | 2.0 |
| Laschi's (3) | 3 | 1 | 2 | 0 | 0 | 40 | 44 | 1.5 | 0.333 | 2.0 |
| The Krew (5) | 2 | 0 | 2 | 0 | 0 | 11 | 30 | 2.0 | 0.000 | 0.0 |
Past Scores
| Date | Day | Time | Winner | Loser | Field | Score | |
| October 02 | Sun | 7:30pm | Laschi's | Goodfellas | LIGHTED | 21 - 16 | |
| October 02 | Sun | 8:45pm | United Construction | Beers | LIGHTED | 18 - 12 | |
| October 03 | Mon | 7:30pm | Fatman Softball | Wayne's Drains | LIGHTED | 41 - 29 | |
| October 03 | Mon | 8:45pm | Mass Holes | Parkway Pub | LIGHTED | 15 - 14 | |
| October 07 | Fri | 7:30pm | Goodfellas | The Krew | LIGHTED | 19 - 7 | |
| October 10 | Mon | 7:30pm | Beers | Goodfellas | LIGHTED | 13 - 12 | |
| October 10 | Mon | 8:45pm | Parkway Pub | Rusty Trombones | LIGHTED | 19 - 5 | |
| October 11 | Tue | 7:30pm | Fatman Softball | Wayne's Drains | LIGHTED | 36 - 6 | |
| October 11 | Tue | 8:45pm | Laschi's | The Krew | LIGHTED | 13 - 4 | |
| October 12 | Wed | 7:30pm | Murphy's Riverside | Wayne's Drains | LIGHTED | 19 - 6 | |
| October 12 | Wed | 8:45pm | Fatman Softball | Rusty Trombones | LIGHTED | 11 - 8 | |
| October 17 | Mon | 7:30pm | Rusty Trombones | Murphy's Riverside | LIGHTED | 25 - 12 | |
| October 17 | Mon | 8:45pm | Goodfellas | The Krew | LIGHTED | 34 - 9 | |
| October 18 | Tue | 7:30pm | United Construction | Laschi's | LIGHTED | 17 - 14 | |
| October 18 | Tue | 8:45pm | Beers | The Krew | LIGHTED | 18 - 3 | |
| October 20 | Thu | 7:30pm | United Construction | The Krew | LIGHTED | 22 - 10 | |
| October 20 | Thu | 8:45pm | Mass Holes | Wayne's Drains | LIGHTED | 33 - 31 | |
| October 21 | Fri | 7:30pm | Parkway Pub | Mayhem | LIGHTED | 18 - 5 | Make-up from 10/19 |
| October 21 | Fri | 8:45pm | Rusty Trombones | Mayhem | LIGHTED | 12 - 0 | Make-Up from 10/5 |
| October 23 | Sun | 7:30pm | Parkway Pub | Murphy's Riverside | LIGHTED | 26 - 13 | |
| October 23 | Sun | 8:45pm | Rusty Trombones | Wayne's Drains | LIGHTED | 29 - 14 | |
| October 24 | Mon | 7:30pm | Goodfellas | United Construction | LIGHTED | 11 - 6 | |
| October 24 | Mon | 8:45pm | Mass Holes | Fatman Softball | LIGHTED | 14 - 12 | |
| October 25 | Tue | 7:30pm | Murphy's Riverside | Rusty Trombones | LIGHTED | 15 - 12 | Make-Up from 10/5 |
| October 25 | Tue | 8:45pm | The Krew | Beers | LIGHTED | 14 - 11 | |
| October 26 | Wed | 7:30pm | Fatman Softball | Parkway Pub | LIGHTED | 17 - 7 | |
| October 26 | Wed | 8:45pm | Mayhem | Wayne's Drains | LIGHTED | 7 - 0 (ff) | |
| October 26 | Wed | 8:45pm | Fatman Softball | Mayhem | LIGHTED | 43 - 7 | |
| November 02 | Wed | 7:30pm | Mass Holes | Parkway Pub | LIGHTED | 28 - 2 | |
| November 02 | Wed | 8:45pm | Murphy's Riverside | Mayhem | LIGHTED | 23 - 20 | |
| November 03 | Thu | 7:30pm | Rusty Trombones | Mayhem | LIGHTED | 28 - 13 | |
| November 03 | Thu | 8:45pm | United Construction | Goodfellas | LIGHTED | 10 - 9 | |
| November 04 | Fri | 7:30pm | United Construction | Beers | LIGHTED | 14 - 8 | |
| November 04 | Fri | 8:45pm | Laschi's | The Krew | LIGHTED | 17 - 5 | |
| November 07 | Mon | 7:30pm | Beers | Goodfellas | LIGHTED | 18 - 11 | |
| November 08 | Tue | 7:30pm | Mayhem | Parkway Pub | LIGHTED | 14 - 13 | |
| November 08 | Tue | 8:45pm | Fatman Softball | Murphy's Riverside | LIGHTED | 23 - 8 | |
| November 09 | Wed | 7:30pm | Beers | Laschi's | LIGHTED | 12 - 11 | Make-Up from 10/12 |
| November 09 | Wed | 8:45pm | Mass Holes | Parkway Pub | LIGHTED | 7 - 0 (ff) | |
| November 11 | Fri | 7:30pm | Fatman Softball | Murphy's Riverside | LIGHTED | 18 - 11 | Make-up from 10/19 |
| November 11 | Fri | 8:45pm | United Construction | Laschi's | LIGHTED | 19 - 6 | Make-Up from 10/27 |
| November 14 | Mon | 7:30pm | Mass Holes | Rusty Trombones | LIGHTED | 30 - 18 | Make-up from 10/28 |
| November 14 | Mon | 8:45pm | Mass Holes | Murphy's Riverside | LIGHTED | 33 - 23 | Make-up from 10/28 |
| November 15 | Tue | 7:30pm | Laschi's | Beers | LIGHTED | 25 - 21 | Make-up from 11/1 |
| November 15 | Tue | 8:45pm | United Construction | The Krew | LIGHTED | 15 - 10 | Make-up from 11/1 |
| November 18 | Fri | 7:30pm | Mayhem | Mass Holes | LIGHTED | 15 - 14 | Make-up from 11/10 |
| November 18 | Fri | 8:45pm | Goodfellas | Laschi's | LIGHTED | 19 - 16 | Make-up from 11/10 |
| November 20 | Sun | 7:30pm | Goodfellas (4) | The Krew (5) | LIGHTED | 12 - 0 | WB: |
| November 20 | Sun | 8:45pm | Beers (2) | Laschi's (3) | LIGHTED | 13 - 8 | WB: W - 12/1 |
| November 22 | Tue | 7:30pm | Murphy's Riverside (4) | Mayhem (5) | LIGHTED | 25 - 12 | WB: W - 11/29; L - 11/30 |
| November 22 | Tue | 8:45pm | Rusty Trombones (3) | Parkway Pubs (6) | LIGHTED | 7 - 0 (ff) | WB: W - 11/29 |
| November 28 | Mon | 7:30pm | Laschi's (3) | The Krew (5) | LIGHTED | 18 - 11 | LB: W - 12/1 |
| November 28 | Mon | 8:45pm | United Construction (1) | Goodfellas (4) | LIGHTED | 15 - 8 | WB: W - 12/1; L - 12/1 |
| November 29 | Tue | 7:30pm | Fatman Softball (2) | Rusty Trombones (3) | LIGHTED | 20 - 16 | WB: W - 11/30; L - 11/30 |
| November 29 | Tue | 8:45pm | Mass Holes (1) | Murphy's Riverside (4) | LIGHTED | 7 - 0 (ff) | WB: W - 11/30; L - 12/5 |
| November 29 | Tue | 8:45pm | Fatman Softball (2) | Mass Holes (1) | LIGHTED | 20 - 18 | WB: W - 12/7; L - 12/6 |
| November 30 | Wed | 7:30pm | Rusty Trombones (3) | Mayhem (5) | LIGHTED | 15 - 10 | LB: W - 12/5 |
| December 01 | Thu | 7:30pm | United Construction (1) | Beers (2) | LIGHTED | 23 - 18 | WB: W - 12/5; L - 12/2 |
| December 01 | Thu | 8:45pm | Goodfellas (4) | Laschi's (3) | LIGHTED | 20 - 14 | LB: W - 12/2 |
| December 02 | Fri | 7:30pm | Goodfellas (4) | Beers (2) | LIGHTED | 16 - 11 | LB: W - 12/5 |
| December 05 | Mon | 7:30pm | Rusty Trombones (3) | Murphy's Riverside (4) | LIGHTED | 16 - 11 | LB: W - 12/6 |
| December 05 | Mon | 8:45pm | Goodfellas (4) | United Construction (1) | LIGHTED | 11 - 10 | Finals |
| December 11 | Sun | 5:00pm | Rusty Trombones (3) | Mass Holes (1) | LIGHTED | 19 - 17 | Winner to play in finals at 6:15pm |
| December 11 | Sun | 6:15pm | Fatman Softball (2) | Rusty Trombones (3) | | 25 - 24 | Championship Game |
| December 11 | Sun | 7:30pm | United Construction (1) | Goodfellas (4) | LIGHTED | 12 - 11 | Finals |
Upcoming Games
| Date | Day | Time | Home | Away | Field | |
| October 05 | Wed | 7:30pm | Mayhem | Rusty Trombones | LIGHTED | Postponed to 10/21 |
| October 05 | Wed | 8:45pm | Rusty Trombones | Murphy's Riverside | LIGHTED | Postponed to 10/25 |
| October 13 | Thu | 7:30pm | Mayhem | Mass Holes | LIGHTED | Postponed to 11/10 |
| October 13 | Thu | 8:45pm | Beers | Laschi's | LIGHTED | Postponed to 11/9 |
| October 19 | Wed | 7:30pm | Murphy's Riverside | Fatman Softball | LIGHTED | Postponed to 11/11 |
| October 19 | Wed | 8:45pm | Parkway Pub | Mayhem | LIGHTED | Postponed to 10/21 |
| October 27 | Thu | 7:30pm | Wayne's Drains | Parkway Pub | LIGHTED | Postponed to 11/9 |
| October 27 | Thu | 8:45pm | United Construction | Laschi's | LIGHTED | Postponed to 11/11 |
| October 28 | Fri | 7:30pm | Rusty Trombones | Mass Holes | LIGHTED | Postponed to 11/14 |
| October 28 | Fri | 8:45pm | Murphy's Riverside | Mass Holes | LIGHTED | Postponed to 11/14 |
| November 01 | Tue | 7:30pm | Laschi's | Beers | LIGHTED | Postponed to 11/15 |
| November 01 | Tue | 8:45pm | The Krew | United Construction | LIGHTED | Postponed to 11/15 |
| November 07 | Mon | 8:45pm | Mass Holes | Wayne's Drains | LIGHTED | Cancelled |
| November 09 | Wed | 8:45pm | Wayne's Drains | Parkway Pub | LIGHTED | Make-Up from 10/27 - Cancelled |
| November 10 | Thu | 7:30pm | Mayhem | Mass Holes | LIGHTED | Make-Up from 10/12 - Postponed to 11/17 |
| November 10 | Thu | 8:45pm | Goodfellas | Laschi's | LIGHTED | Postponed to 11/17 |
| November 17 | Thu | 7:30pm | Mayhem | Mass Holes | LIGHTED | Make-Up from 11/10 - Postponed to 11/18 |
| November 17 | Thu | 8:45pm | Goodfellas | Laschi's | LIGHTED | Make-Up from 11/10 - Postponed to 11/18 |
| December 06 | Tue | 7:30pm | United Construction (1) | Goodfellas (4) | LIGHTED | Finals - Postponed to 12/11 |
| December 06 | Tue | 8:45pm | Mass Holes (1) | Rusty Trombones (3) | LIGHTED | LB: Postponed to 12/11 |