| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| Carter Law Office | 21 | 8 | 13 | 0 | 0 | 193 | 182 | 8.5 | 0.381 | 16.0 |
| Mayhem | 21 | 7 | 14 | 0 | 0 | 164 | 255 | 9.5 | 0.333 | 14.0 |
| Venetian Moon | 20 | 16 | 3 | 0 | 1 | 254 | 147 | --- | 0.800 | 30.5 |
| Grays Appliance | 20 | 14 | 5 | 0 | 1 | 242 | 183 | 2.0 | 0.700 | 26.5 |
| Howse Corp | 20 | 14 | 5 | 0 | 1 | 224 | 142 | 2.0 | 0.700 | 26.5 |
| Reading Co-op | 20 | 2 | 18 | 0 | 0 | 108 | 276 | 14.0 | 0.100 | 4.0 |
Past Scores
Home team is bold
| Date | Day | Time | Winner | Loser | Field | Score | |
| May 02 | Sun | 7:30pm | Venetian Moon | Carter Law Office | LIGHTED | 21 - 4 | |
| May 02 | Sun | 8:30pm | Howse Corp | Mayhem | LIGHTED | 15 - 7 | |
| May 03 | Mon | 7:30pm | Venetian Moon | Howse Corp | LIGHTED | 18 - 13 | |
| May 03 | Mon | 8:30pm | Grays Appliance | Carter Law Office | LIGHTED | 18 - 10 | |
| May 10 | Mon | 7:30pm | Howse Corp | Grays Appliance | LIGHTED | 24 - 10 | |
| May 10 | Mon | 8:30pm | Carter Law Office | Reading Co-op | LIGHTED | 20 - 8 | |
| May 12 | Wed | 6:30pm | Venetian Moon | Mayhem | STREET | 20 - 17 | |
| May 16 | Sun | 7:30pm | Mayhem | Reading Co-op | LIGHTED | 9 - 8 | |
| May 16 | Sun | 8:30pm | Venetian Moon | Howse Corp | LIGHTED | 12 - 5 | |
| May 17 | Mon | 7:30pm | Venetian Moon | Grays Appliance | LIGHTED | 7 - 5 | |
| May 17 | Mon | 8:30pm | Mayhem | Carter Law Office | LIGHTED | 8 - 7 | |
| May 23 | Sun | 7:30pm | Grays Appliance | Reading Co-op | LIGHTED | 18 - 6 | |
| May 23 | Sun | 8:30pm | Grays Appliance | Carter Law Office | LIGHTED | 11 - 8 | |
| May 24 | Mon | 7:30pm | Venetian Moon | Reading Co-op | LIGHTED | 16 - 4 | |
| May 24 | Mon | 8:30pm | Howse Corp | Carter Law Office | LIGHTED | 15 - 3 | |
| May 26 | Wed | 6:30pm | Grays Appliance | Mayhem | STREET | 19 - 5 | |
| May 31 | Mon | 7:30pm | Howse Corp | Mayhem | LIGHTED | 20 - 5 | |
| May 31 | Mon | 8:30pm | Grays Appliance | Reading Co-op | LIGHTED | 13 - 0 | |
| June 02 | Wed | 6:30pm | Venetian Moon | Carter Law Office | STREET | 6 - 5 | |
| June 07 | Mon | 7:30pm | Howse Corp | Carter Law Office | LIGHTED | 8 - 5 | |
| June 07 | Mon | 8:30pm | Venetian Moon | Reading Co-op | LIGHTED | 14 - 6 | |
| June 09 | Wed | 6:30pm | Mayhem | Grays Appliance | STREET | 7 - 0 (ff) | |
| June 13 | Sun | 7:30pm | Carter Law Office | Mayhem | LIGHTED | 9 - 2 | |
| June 13 | Sun | 8:30pm | Howse Corp | Reading Co-op | LIGHTED | 17 - 2 | |
| June 14 | Mon | 7:30pm | Howse Corp | Grays Appliance | LIGHTED | 13 - 5 | |
| June 14 | Mon | 8:30pm | Venetian Moon | Mayhem | LIGHTED | 15 - 3 | |
| June 16 | Wed | 6:30pm | Carter Law Office | Reading Co-op | STREET | 16 - 0 | |
| June 20 | Sun | 6:30pm | Howse Corp | Carter Law Office | LIGHTED | 10 - 7 | |
| June 20 | Sun | 7:30pm | Venetian Moon | Reading Co-op | LIGHTED | 7 - 6 | |
| June 20 | Sun | 8:30pm | Grays Appliance | Mayhem | LIGHTED | 14 - 11 | |
| June 21 | Mon | 7:30pm | Grays Appliance | Reading Co-op | LIGHTED | 8 - 5 | |
| June 21 | Mon | 8:30pm | Venetian Moon | Carter Law Office | LIGHTED | 11 - 4 | |
| June 25 | Fri | 8:30pm | Mayhem | Howse Corp | LIGHTED | 7 - 0 (ff) | |
| June 27 | Sun | 8:30pm | Venetian Moon | Grays Appliance | LIGHTED | 16 - 10 | |
| June 28 | Mon | 6:30pm | Mayhem | Reading Co-op | LIGHTED | 16 - 7 | |
| June 28 | Mon | 7:30pm | Venetian Moon | Howse Corp | LIGHTED | 13 - 9 | |
| June 28 | Mon | 8:30pm | Grays Appliance | Carter Law Office | LIGHTED | 15 - 10 | |
| July 05 | Mon | 7:30pm | Carter Law Office | Reading Co-op | LIGHTED | 9 - 5 | |
| July 05 | Mon | 8:30pm | Howse Corp | Grays Appliance | LIGHTED | 9 - 5 | |
| July 09 | Fri | 8:30pm | Venetian Moon | Mayhem | LIGHTED | 15 - 2 | |
| July 12 | Mon | 6:30pm | Howse Corp | Carter Law Office | LIGHTED | 9 - 8 | |
| July 12 | Mon | 7:30pm | Grays Appliance | Mayhem | LIGHTED | 14 - 6 | |
| July 12 | Mon | 8:30pm | Venetian Moon | Reading Co-op | LIGHTED | 22 - 4 | |
| July 16 | Fri | 6:30pm | Howse Corp | Reading Co-op | STREET | 17 - 2 | Make-up from 5/19 |
| July 19 | Mon | 6:30pm | Grays Appliance | Carter Law Office | LIGHTED | 11 - 10 | |
| July 19 | Mon | 7:30pm | Howse Corp | Venetian Moon | LIGHTED | 7 - 4 | |
| July 19 | Mon | 8:30pm | Mayhem | Reading Co-op | LIGHTED | 14 - 2 | |
| July 26 | Mon | 6:30pm | Howse Corp | Mayhem | LIGHTED | 14 - 4 | |
| July 26 | Mon | 7:30pm | Carter Law Office | Venetian Moon | LIGHTED | 7 - 5 | |
| July 26 | Mon | 8:30pm | Grays Appliance | Reading Co-op | LIGHTED | 24 - 9 | |
| July 30 | Fri | 6:30pm | Reading Co-op | Howse Corp | LIGHTED | 4 - 1 | |
| July 30 | Fri | 7:30pm | Carter Law Office | Mayhem | LIGHTED | 9 - 2 | |
| August 02 | Mon | 6:30pm | Reading Co-op | Carter Law Office | LIGHTED | 10 - 9 | |
| August 02 | Mon | 7:30pm | Grays Appliance | Howse Corp | LIGHTED | 18 - 12 | |
| August 02 | Mon | 8:30pm | Venetian Moon | Mayhem | LIGHTED | 17 - 12 | |
| August 08 | Sun | 4:15pm | Mayhem | Reading Co-op | LIGHTED | 20 - 17 | Make-up from 7/23 |
| August 09 | Mon | 6:30pm | Grays Appliance | Venetian Moon | LIGHTED | 17 - 15 | |
| August 09 | Mon | 7:30pm | Carter Law Office | Mayhem | LIGHTED | 22 - 3 | |
| August 09 | Mon | 8:30pm | Howse Corp | Reading Co-op | LIGHTED | 6 - 3 | |
| August 15 | Sun | 6:30pm | Carter Law Office | Mayhem | LIGHTED FIELD | 11 - 4 | Division 1 Tie Breaker |
| August 15 | Sun | 8:30pm | Grays Appliance | Venetian Moon | LIGHTED | 7 - 0 (ff) | Make-up from 7/23 |
Upcoming Games
| Date | Day | Time | Home | Away | Field | |
| May 19 | Wed | 6:30pm | Reading Co-op | Howse Corp | STREET | Postponed to 7/16 |
| July 23 | Fri | 6:30pm | Grays Appliance | Venetian Moon | LIGHTED | Postponed to 8/15 |
| July 23 | Fri | 7:30pm | Mayhem | Reading Co-op | LIGHTED | Postponed to 8/8 |