DIVISION ONE
| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| Scrap It, Inc. | 20 | 16 | 4 | 0 | 0 | 289 | 200 | --- | 0.800 | 32.0 |
| Howse Corp | 20 | 15 | 5 | 0 | 0 | 272 | 170 | 1.0 | 0.750 | 30.0 |
| Laschi | 20 | 11 | 9 | 0 | 0 | 239 | 209 | 5.0 | 0.550 | 22.0 |
| Grays Appliance | 20 | 9 | 10 | 0 | 1 | 259 | 255 | 7.0 | 0.450 | 16.5 |
| Sapphire | 20 | 6 | 12 | 0 | 2 | 183 | 273 | 10.0 | 0.300 | 9.0 |
| Black Hawks | 20 | 3 | 15 | 0 | 2 | 141 | 276 | 13.0 | 0.150 | 3.0 |
Past Scores
| Date | Day | Time | Winner | Loser | Field | Score | |
| May 01 | Sun | 7:30pm | Scrap It, Inc. | Sapphire | LIGHTED | 11 - 10 | |
| May 01 | Sun | 8:30pm | Howse Corp | Grays Appliance | LIGHTED | 17 - 6 | |
| May 02 | Mon | 7:30pm | Scrap It, Inc. | Laschi | LIGHTED | 6 - 4 | |
| May 02 | Mon | 8:30pm | Grays Appliance | Black Hawks | LIGHTED | 7 - 0 (ff) | |
| May 09 | Mon | 7:30pm | Laschi | Sapphire | LIGHTED | 16 - 5 | |
| May 09 | Mon | 8:30pm | Howse Corp | Black Hawks | LIGHTED | 9 - 2 | |
| May 22 | Sun | 6:30pm | Scrap It, Inc. | Black Hawks | LIGHTED | 18 - 2 | |
| May 22 | Sun | 7:30pm | Grays Appliance | Sapphire | LIGHTED | 31 - 7 | |
| May 22 | Sun | 8:30pm | Howse Corp | Laschi | LIGHTED | 15 - 12 | |
| May 23 | Mon | 7:30pm | Laschi | Grays Appliance | LIGHTED | 21 - 19 | |
| May 23 | Mon | 8:30pm | Sapphire | Black Hawks | LIGHTED | 24 - 18 | |
| May 30 | Mon | 8:30pm | Howse Corp | Scrap It, Inc. | LIGHTED | 19 - 17 | |
| June 05 | Sun | 7:30pm | Scrap It, Inc. | Laschi | LIGHTED | 11 - 6 | |
| June 05 | Sun | 8:30pm | Howse Corp | Sapphire | LIGHTED | 17 - 6 | |
| June 06 | Mon | 7:30pm | Grays Appliance | Sapphire | LIGHTED | 25 - 10 | |
| June 06 | Mon | 8:30pm | Scrap It, Inc. | Black Hawks | LIGHTED | 22 - 1 | |
| June 13 | Mon | 7:30pm | Howse Corp | Laschi | LIGHTED | 20 - 4 | |
| June 13 | Mon | 8:30pm | Scrap It, Inc. | Sapphire | LIGHTED | 8 - 7 | |
| June 19 | Sun | 2:45pm | Grays Appliance | Scrap It, Inc. | LIGHTED | 8 - 7 | |
| June 19 | Sun | 4:00pm | Howse Corp | Black Hawks | LIGHTED | 7 - 0 (ff) | |
| June 20 | Mon | 6:30pm | Laschi | Black Hawks | LIGHTED | 11 - 3 | |
| June 20 | Mon | 7:30pm | Howse Corp | Grays Appliance | LIGHTED | 10 - 5 | |
| June 20 | Mon | 8:30pm | Scrap It, Inc. | Sapphire | LIGHTED | 8 - 7 | |
| June 26 | Sun | 6:30pm | Black Hawks | Sapphire | LIGHTED | 10 - 8 | |
| June 26 | Sun | 7:30pm | Scrap It, Inc. | Howse Corp | LIGHTED | 12 - 7 | |
| June 26 | Sun | 8:30pm | Laschi | Grays Appliance | LIGHTED | 15 - 10 | |
| June 27 | Mon | 6:30pm | Scrap It, Inc. | Laschi | LIGHTED | 15 - 12 | |
| June 27 | Mon | 7:30pm | Grays Appliance | Black Hawks | LIGHTED | 7 - 2 | |
| June 27 | Mon | 8:30pm | Howse Corp | Sapphire | LIGHTED | 22 - 0 | |
| July 01 | Fri | 8:30pm | Howse Corp | Grays Appliance | LIGHTED | 17 - 8 | |
| July 11 | Mon | 6:30pm | Sapphire | Grays Appliance | LIGHTED | 21 - 13 | |
| July 11 | Mon | 7:30pm | Scrap It, Inc. | Black Hawks | LIGHTED | 17 - 13 | |
| July 11 | Mon | 8:30pm | Laschi | Howse Corp | LIGHTED | 14 - 6 | |
| July 15 | Fri | 6:30pm | Laschi | Sapphire | LIGHTED | 10 - 8 | |
| July 15 | Fri | 7:30pm | Howse Corp | Black Hawks | LIGHTED | 12 - 2 | |
| July 15 | Fri | 8:30pm | Scrap It, Inc. | Grays Appliance | LIGHTED | 21 - 6 | |
| July 18 | Mon | 6:30pm | Scrap It, Inc. | Howse Corp | LIGHTED | 12 - 8 | |
| July 18 | Mon | 7:30pm | Grays Appliance | Laschi | LIGHTED | 12 - 8 | |
| July 18 | Mon | 8:30pm | Sapphire | Black Hawks | LIGHTED | 7 - 1 | |
| July 22 | Fri | 6:30pm | Howse Corp | Sapphire | LIGHTED | 14 - 10 | |
| July 22 | Fri | 7:30pm | Laschi | Black Hawks | LIGHTED | 18 - 6 | |
| July 24 | Sun | 6:30pm | Laschi | Black Hawks | LIGHTED | 12 - 8 | Make-Up from 5/15 |
| July 24 | Sun | 7:30pm | Scrap It, Inc. | Grays Appliance | LIGHTED | 16 - 12 | Make-Up from 5/16 |
| July 24 | Sun | 8:30pm | Howse Corp | Sapphire | LIGHTED | 27 - 10 | Make-Up from 5/16 |
| July 29 | Fri | 6:30pm | Black Hawks | Grays Appliance | LIGHTED | 7 - 0 (ff) | Cancelled |
| July 29 | Fri | 7:30pm | Laschi | Scrap It, Inc. | LIGHTED | 14 - 4 | |
| August 01 | Mon | 6:30pm | Sapphire | Scrap It, Inc. | LIGHTED | 14 - 2 | |
| August 01 | Mon | 7:30pm | Grays Appliance | Howse Corp | LIGHTED | 9 - 8 | |
| August 01 | Mon | 8:30pm | Laschi | Black Hawks | LIGHTED | 21 - 9 | |
| August 05 | Fri | 6:30pm | Grays Appliance | Sapphire | LIGHTED | 7 - 0 (ff) | |
| August 12 | Fri | 7:30pm | Howse Corp | Laschi | LIGHTED | 13 - 8 | |
| August 12 | Fri | 8:30pm | Scrap It, Inc. | Black Hawks | LIGHTED | 26 - 12 | |
| August 14 | Sun | 12:15pm | Howse Corp | Black Hawks | LIGHTED | 13 - 6 | Make-Up from 7/25 |
| August 14 | Sun | 1:30pm | Sapphire | Black Hawks | LIGHTED | 14 - 12 | Make-up from 8/8 |
| August 14 | Sun | 2:45pm | Sapphire | Laschi | LIGHTED | 15 - 14 | Make-Up from 7/25 |
| August 19 | Fri | 6:30pm | Scrap It, Inc. | Howse Corp | LIGHTED | 27 - 11 | Make-Up from 8/8 |
| August 19 | Fri | 7:30pm | Scrap It, Inc. | Grays Appliance | LIGHTED | 29 - 27 | Make-Up from 7/25 |
| August 19 | Fri | 8:30pm | Grays Appliance | Laschi | LIGHTED | 24 - 12 | Make-Up from 8/8 |
| August 21 | Sun | 7:30pm | Black Hawks | Grays Appliance | LIGHTED | 27 - 23 | Make-Up from 6/12 |
| August 21 | Sun | 8:30pm | Laschi | Sapphire | LIGHTED | 7 - 0 (ff) | Make-Up from 8/7 |
Upcoming Games
| Date | Day | Time | Home | Away | Field | |
| May 15 | Sun | 8:30pm | Laschi | Black Hawks | LIGHTED | Postponed to 7/24 |
| May 16 | Mon | 7:30pm | Sapphire | Howse Corp | LIGHTED | Postponed to 7/24 |
| May 16 | Mon | 8:30pm | Grays Appliance | Scrap It, Inc. | LIGHTED | Postponed to 7/24 |
| June 12 | Sun | 4:00pm | Black Hawks | Grays Appliance | LIGHTED | Postponed to 8/21 |
| July 25 | Mon | 6:30pm | Howse Corp | Black Hawks | LIGHTED | Postponed to 8/14 |
| July 25 | Mon | 7:30pm | Scrap It, Inc. | Grays Appliance | LIGHTED | Postponed to 8/8 |
| July 25 | Mon | 8:30pm | Sapphire | Laschi | LIGHTED | Postponed to 8/14 |
| August 07 | Sun | 7:30pm | Sapphire | Laschi | LIGHTED | Postponed to 8/21 |
| August 07 | Sun | 8:30pm | Black Hawks | Grays Appliance | LIGHTED | Make-Up - Postponed |
| August 08 | Mon | 6:30pm | Scrap It, Inc. | Howse Corp | LIGHTED | Postponed to 8/19 |
| August 08 | Mon | 7:30pm | Black Hawks | Sapphire | LIGHTED | Postponed to 8/14 |
| August 08 | Mon | 8:30pm | Grays Appliance | Laschi | LIGHTED | Postponed to 8/19 |
| August 15 | Mon | 7:30pm | Black Hawks | Grays Appliance | LIGHTED | Make-up - Postponed |
| August 15 | Mon | 8:30pm | Sapphire | Laschi | LIGHTED | Make-up - Postponed |