| Team Name
|
GP
|
Wins
|
Losses
|
Ties
|
Forfeits
|
RF
|
RA
|
GB
|
PCT
|
Points
|
| Melrose Glass | 16 | 12 | 3 | 1 | 0 | 248 | 129 | --- | 0.800 | 25.0 |
| Picis | 18 | 11 | 6 | 1 | 0 | 215 | 137 | 2.0 | 0.647 | 23.0 |
| Chiefs | 17 | 10 | 7 | 0 | 0 | 162 | 156 | 3.0 | 0.588 | 20.0 |
| Xpert Brokers | 17 | 7 | 10 | 0 | 0 | 169 | 264 | 6.0 | 0.412 | 14.0 |
| B.O.S. | 17 | 7 | 10 | 0 | 0 | 175 | 211 | 6.0 | 0.412 | 14.0 |
| The Flaming Moes | 17 | 3 | 14 | 0 | 0 | 149 | 221 | 10.0 | 0.177 | 6.0 |
Past Scores
Home team is bold
| Date | Day | Time | Winner | Loser | Field | Score | |
| May 02 | Sun | 6:30pm | Melrose Glass | Chiefs | LIGHTED | 11 - 1 | |
| May 06 | Thu | 7:30pm | Picis | The Flaming Moes | LIGHTED | 12 - 5 | |
| May 06 | Thu | 8:30pm | Chiefs | B.O.S. | LIGHTED | 19 - 6 | |
| May 07 | Fri | 8:30pm | Melrose Glass | Xpert Brokers | LIGHTED | 19 - 14 | |
| May 13 | Thu | 6:30pm | The Flaming Moes | Melrose Glass | LIGHTED | 5 - 4 | |
| May 13 | Thu | 8:30pm | Xpert Brokers | B.O.S. | LIGHTED | 21 - 20 | |
| May 14 | Fri | 8:30pm | Chiefs | Picis | LIGHTED | 8 - 7 | |
| May 16 | Sun | 4:00pm | Melrose Glass | B.O.S. | LIGHTED | 22 - 2 | |
| May 16 | Sun | 5:15pm | Xpert Brokers | The Flaming Moes | LIGHTED | 16 - 4 | |
| May 20 | Thu | 6:30pm | Xpert Brokers | Chiefs | LIGHTED | 5 - 4 | |
| May 20 | Thu | 7:30pm | Picis | Melrose Glass | LIGHTED | 12 - 9 | |
| May 21 | Fri | 8:30pm | The Flaming Moes | B.O.S. | LIGHTED | 12 - 9 | |
| May 27 | Thu | 6:30pm | Picis | The Flaming Moes | LIGHTED | 15 - 10 | |
| May 27 | Thu | 7:30pm | Melrose Glass | Xpert Brokers | LIGHTED | 16 - 6 | |
| May 27 | Thu | 8:30pm | Chiefs | B.O.S. | LIGHTED | 6 - 5 | |
| June 03 | Thu | 6:30pm | Picis | Melrose Glass | LIGHTED | 8 - 7 | |
| June 03 | Thu | 8:30pm | B.O.S. | The Flaming Moes | LIGHTED | 14 - 6 | |
| June 13 | Sun | 5:15pm | Chiefs | The Flaming Moes | LIGHTED | 12 - 11 | |
| June 13 | Sun | 6:30pm | Melrose Glass | Xpert Brokers | LIGHTED | 26 - 2 | |
| June 17 | Thu | 7:30pm | Melrose Glass | Picis | LIGHTED | 12 - 11 | |
| June 17 | Thu | 8:30pm | Chiefs | Xpert Brokers | LIGHTED | 12 - 2 | |
| June 18 | Fri | 8:30pm | B.O.S. | The Flaming Moes | LIGHTED | 16 - 13 | |
| June 20 | Sun | 4:00pm | Melrose Glass | The Flaming Moes | STREET | 15 - 12 | |
| June 20 | Sun | 5:15pm | Chiefs | Picis | STREET | 6 - 3 | |
| June 20 | Sun | 6:30pm | Xpert Brokers | B.O.S. | STREET | 20 - 19 | |
| June 23 | Wed | 6:30pm | Picis | B.O.S. | STREET | 16 - 1 | |
| June 24 | Thu | 6:30pm | Melrose Glass | B.O.S. | LIGHTED | 10 - 6 | |
| June 24 | Thu | 7:30pm | Xpert Brokers | Picis | LIGHTED | 8 - 3 | |
| June 24 | Thu | 8:30pm | Chiefs | The Flaming Moes | LIGHTED | 8 - 4 | |
| June 27 | Sun | 5:15pm | B.O.S. | Chiefs | LIGHTED | 11 - 8 | |
| June 27 | Sun | 6:30pm | Picis | The Flaming Moes | LIGHTED | 8 - 2 | |
| June 30 | Wed | 6:30pm | The Flaming Moes | Xpert Brokers | STREET | 21 - 9 | |
| July 01 | Thu | 6:30pm | Melrose Glass | Chiefs | STREET | 19 - 5 | |
| July 01 | Thu | 8:30pm | B.O.S. | Xpert Brokers | LIGHTED | 16 - 4 | |
| July 02 | Fri | 8:30pm | Chiefs | Picis | LIGHTED | 13 - 9 | |
| July 07 | Wed | 6:30pm | Picis | Xpert Brokers | STREET | 16 - 3 | |
| July 08 | Thu | 6:30pm | Picis | B.O.S. | LIGHTED | 13 - 12 | |
| July 08 | Thu | 7:30pm | Melrose Glass | Chiefs | LIGHTED | 15 - 9 | |
| July 08 | Thu | 8:30pm | Xpert Brokers | The Flaming Moes | LIGHTED | 30 - 10 | |
| July 13 | Tue | 6:30pm | Chiefs | The Flaming Moes | STREET | 14 - 11 | |
| July 15 | Thu | 6:30pm | Picis | The Flaming Moes | LIGHTED | 16 - 4 | |
| July 15 | Thu | 7:30pm | B.O.S. | Chiefs | LIGHTED | 7 - 4 | |
| July 16 | Fri | 8:30pm | Melrose Glass | Xpert Brokers | LIGHTED | 26 - 7 | |
| July 22 | Thu | 6:30pm | Melrose Glass | Chiefs | LIGHTED | 16 - 8 | |
| July 22 | Thu | 7:30pm | B.O.S. | Picis | LIGHTED | 7 - 6 | |
| July 22 | Thu | 8:30pm | Xpert Brokers | The Flaming Moes | LIGHTED | 4 - 3 | |
| July 25 | Sun | 4:00pm | Picis | B.O.S. | LIGHTED | 15 - 5 | Make-up from 6/06 |
| July 25 | Sun | 5:15pm | Picis | Xpert Brokers | LIGHTED | 24 - 4 | Make-up from 6/06 |
| July 26 | Mon | 6:30pm | Picis | Melrose Glass | STREET | 21 - 21 | |
| July 27 | Tue | 6:30pm | Chiefs | Xpert Brokers | STREET | 25 - 14 | |
| July 28 | Wed | 6:30pm | B.O.S. | The Flaming Moes | STREET | 19 - 16 | |
Upcoming Games
| Date | Day | Time | Home | Away | Field | |
| June 06 | Sun | 4:00pm | Picis | B.O.S. | LIGHTED | Postponed to 7/25 |
| June 06 | Sun | 5:15pm | Xpert Brokers | Picis | LIGHTED | Postponed to 7/25 |
| June 10 | Thu | 6:30pm | Xpert Brokers | Chiefs | LIGHTED | Postponed to 8/3 |
| June 10 | Thu | 7:30pm | Melrose Glass | The Flaming Moes | LIGHTED | Postponed to 8/5 |
| July 12 | Mon | 6:30pm | B.O.S. | Melrose Glass | STREET | Postponed to 8/8 |
| August 03 | Tue | 6:30pm | Xpert Brokers | Chiefs | STREET | Make-up from 6/10 |
| August 05 | Thu | 6:30pm | Melrose Glass | The Flaming Moes | STREET | Make-up from 6/10 |
| August 06 | Fri | 6:30pm | Melrose Glass | B.O.S. | LIGHTED | |
| August 06 | Fri | 7:30pm | Picis | Xpert Brokers | LIGHTED | |
| August 06 | Fri | 8:30pm | Chiefs | The Flaming Moes | LIGHTED | |
| August 08 | Sun | 6:15pm | B.O.S. | Melrose Glass | LIGHTED | Make-up from 7/12 |
| August 12 | Thu | 6:30pm | Picis | Chiefs | LIGHTED | |
| August 12 | Thu | 7:30pm | Melrose Glass | The Flaming Moes | LIGHTED | |
| August 12 | Thu | 8:30pm | B.O.S. | Xpert Brokers | LIGHTED | |